AI interviews that learn which questions actually work
Real-time effectiveness scores
| Rank | Question | Last | Diff | Avg | Status |
|---|---|---|---|---|---|
| 1 | Tell me about a time you led a project through a crisis. | 0.72 | 0.00 | 0.72 | active |
| 2 | How do you handle conflicts within your team? | 0.68 | 0.00 | 0.68 | active |
| 3 | Describe your approach to professional development. | 0.75 | 0.00 | 0.75 | active |
| 4 | What metrics do you use to measure success? | 0.70 | 0.00 | 0.70 | active |
| 5 | How do you adapt to changing market conditions? | 0.73 | 0.00 | 0.73 | active |
| 6 | Tell me about your greatest achievement. | 0.76 | 0.00 | 0.76 | active |
Questions are retired when effectiveness drops below 30%